WAF Series
164 – 7760 | 250 – 8,500 kW
Reverse-reduction gearboxes with internal hydraulic multi-disc clutches, specially designed for heavy-duty workboat applications including tugboats, fishing trawlers, inland towboats, ferries, and special-purpose vessels.
Designed for Heavy-Duty Workboat Applications
Backed by over 80 years of marine gearbox experience, the WAF series delivers uncompromising reliability for the most demanding commercial vessel operations.
High Operating Reliability
Built-in hydraulically operated disc clutches with steel/sinter friction surfaces ensure dependable performance under continuous heavy-duty operation.
Simple Maintenance
Integrated oil sump with common circuit for operating pressure and lube oil. Oil pump and oil filter accessible from the outside for easy servicing.
Compact Dimensions
Vertically offset design provides a compact footprint, making installation straightforward even in tight engine room configurations.
Low Operating Noise
Helical spur gears, case-hardened and tooth-flank ground with precision, deliver smooth, quiet operation across the full power range.
Duty Cycles
Select the right operating profile for your vessel's application and usage pattern.
Continuous Duty
Medium Duty
Light Duty
Pleasure Duty
Specifications
WAF/LAF 164–573 Gearbox
| Model | Power (kW) | Power (BHP) | Weight WAF (kg) | Weight LAF (kg) | Series |
|---|---|---|---|---|---|
| WAF/LAF 164 | 250 | 335 | 525 | 475 | Small |
| WAF/LAF 244 – 274 | 300 – 500 | 402 – 670 | 455 – 725 | 405 – 675 | Small |
| WAF/LAF 344 – 374 | 400 – 700 | 536 – 938 | 730 – 1,200 | 640 – 1,130 | Small |
| WAF/LAF 444 – 474 | 600 – 900 | 804 – 1,206 | 760 – 1,830 | 695 – 1,700 | Small |
| WAF/LAF 542 – 573 | 800 – 1,200 | 1,072 – 1,608 | 1,035 – 2,365 | 925 – 2,195 | Small |
Gearbox standard design (dry). Dimensions and weights not strictly binding. Contact Karl Senner for final selection.
| Model | Power (kW) | Power (BHP) | Weight WAF (kg) | Weight LAF (kg) | Series |
|---|---|---|---|---|---|
| WAF/LAF 665 | 700 – 3,650 | 938 – 4,895 | 1,950 | 1,800 | Medium |
| WAF/LAF 675 | 700 – 3,650 | 938 – 4,895 | 2,600 | 2,450 | Medium |
| WAF/LAF 743 | 700 – 3,650 | 938 – 4,895 | 1,800 | 1,600 | Medium |
| WAF/LAF 763 | 700 – 3,650 | 938 – 4,895 | 2,300 | 2,100 | Medium |
| WAF/LAF 773 | 700 – 3,650 | 938 – 4,895 | 3,200 | 3,000 | Medium |
| WAF/LAF 843 | 700 – 3,650 | 938 – 4,895 | 2,300 | 2,640 | Medium |
| WAF/LAF 863 | 700 – 3,650 | 938 – 4,895 | 3,100 | 2,850 | Medium |
| WAF/LAF 873 | 700 – 3,650 | 938 – 4,895 | 4,100 | 3,850 | Medium |
| WAF/LAF 1143 | 700 – 3,650 | 938 – 4,895 | 2,750 | 2,450 | Medium |
| WAF/LAF 1163 | 700 – 3,650 | 938 – 4,895 | 3,600 | 3,300 | Medium |
| WAF/LAF 1173 | 700 – 3,650 | 938 – 4,895 | 5,000 | 4,600 | Medium |
| WAF/LAF 1543 | 700 – 3,650 | 938 – 4,895 | 3,400 | 3,000 | Medium |
| WAF/LAF 1563 | 700 – 3,650 | 938 – 4,895 | 4,460 | 4,000 | Medium |
| WAF/LAF 1943 | 700 – 3,650 | 938 – 4,895 | 4,460 | 4,060 | Medium |
| WAF/LAF 1963 | 700 – 3,650 | 938 – 4,895 | 5,540 | 4,940 | Medium |
| WAF/LAF 1973 | 700 – 3,650 | 938 – 4,895 | 8,500 | 7,580 | Medium |
Data populated from WAF/LAF 665–1973 brochure gearbox tables. Contact Karl Senner for final selection and operating-point matching.
| Model | Power (kW) | Power (BHP) | Weight WAF (kg) | Weight LAF (kg) | Series |
|---|---|---|---|---|---|
| WAF/LAF 2346* | 700 – 8,500 | 938 – 11,390 | 6,000 | 5,200 | Large |
| WAF/LAF 2355 | 700 – 8,500 | 938 – 11,390 | 7,000 | 6,300 | Large |
| WAF/LAF 2365* | 700 – 8,500 | 938 – 11,390 | 8,000 | 7,000 | Large |
| WAF/LAF 2375 | 700 – 8,500 | 938 – 11,390 | 10,000 | 9,200 | Large |
| WAF/LAF 3445 | 700 – 8,500 | 938 – 11,390 | 7,100 | 6,400 | Large |
| WAF/LAF 3455 | 700 – 8,500 | 938 – 11,390 | 8,500 | 7,800 | Large |
| WAF/LAF 3465 | 700 – 8,500 | 938 – 11,390 | 10,400 | 9,700 | Large |
| WAF/LAF 3475 | 700 – 8,500 | 938 – 11,390 | 11,500 | 10,800 | Large |
| WAF/LAF 4545 | 700 – 8,500 | 938 – 11,390 | 8,900 | 8,000 | Large |
| WAF/LAF 4555 | 700 – 8,500 | 938 – 11,390 | 10,500 | 9,500 | Large |
| WAF/LAF 4566 | 700 – 8,500 | 938 – 11,390 | 12,600 | 11,100 | Large |
| WAF/LAF 4575 | 700 – 8,500 | 938 – 11,390 | 14,100 | 13,100 | Large |
| WAF/LAF 5645* | 700 – 8,500 | 938 – 11,390 | 11,600 | 9,000 | Large |
| WAF/LAF 5655* | 700 – 8,500 | 938 – 11,390 | 13,200 | 11,800 | Large |
| WAF/LAF 5666* | 700 – 8,500 | 938 – 11,390 | 16,000 | 13,800 | Large |
| WAF/LAF 5675* | 700 – 8,500 | 938 – 11,390 | 18,000 | 17,000 | Large |
| WAF/LAF 6745* | 700 – 8,500 | 938 – 11,390 | 15,000 | 12,000 | Large |
| WAF/LAF 6755* | 700 – 8,500 | 938 – 11,390 | 17,000 | 13,800 | Large |
| WAF/LAF 6766* | 700 – 8,500 | 938 – 11,390 | 18,000 | 17,000 | Large |
| WAF/LAF 7740* | 700 – 8,500 | 938 – 11,390 | 17,000 | 15,500 | Large |
| WAF/LAF 7750* | 700 – 8,500 | 938 – 11,390 | 19,000 | 16,500 | Large |
| WAF/LAF 7760* | 700 – 8,500 | 938 – 11,390 | 20,500 | 17,500 | Large |
Data populated from WAF/LAF 2346–7760 brochure gearbox tables (* indicates reverse-reduction table entries).
Versions
- Grey cast iron housing
- Helical gears, case-hardened and tooth-flank ground
- Built-in, hydraulically actuated disc clutches
- Roller bearings with integrated thrust bearing
- "Fast Clutch" system (WAF 164 – 573)
- Full power transmission in both output directions
- Integrated oil sump with common oil circuit; oil pump and filter accessible from outside
- Rigid mounting (WAF 573 – 7760)
- Built-on seawater-resistant heat exchanger with fixed piping
- Maximum cooling water inlet temperature of 32°C (90°F)
- Connection for remote pressure and temperature supervision
- Built-on control valve with electric, pneumatic, or mechanical operation
- Input: free shaft with 1:30 cone
- Output: forged-on flange
- Coated with synthetic resin varnish (RAL 7001 silver-grey)
- SAE bell housing (WAF 164 – 763)
- Output-side counterflange
- Input-side engine flange
- Flexible coupling
- Classification society approval
- Supervision instruments for unmanned engine room
- Heat exchanger for cooling water inlet > 32°C (90°F)
- Trolling propulsion system (ADS)
- Resilient mounting (hard or soft)
- Screwing surfaces for customer-side fastening
- Special gear reduction ratios, acoustically optimised
- Connection for electric stand-by pump
- Trailing pump (mechanical or electric)
- Integrated shaft brake
- Auxiliary drive PTO / PTI incl. SAE pads
- Welded steel housing option
- Yacht premium design: finish and painting
- Coating in all RAL colours
Downloads
REINTJES Product Guide 2026
Complete product catalog covering all REINTJES marine gearbox series and configurations.
Download PDFWAF/LAF 164 – 573
Small series brochure with full specifications, dimensions, and selection diagrams. 250 – 1,200 kW.
Download PDFWAF/LAF 665 – 1973
Medium series brochure with full specifications, dimensions, and selection diagrams. 840 – 3,520 kW.
Download PDFWAF/LAF 2346 – 7760
Large series brochure with full specifications, dimensions, and selection diagrams. 1,800 – 7,083 kW.
Download PDFNeed Help Selecting the Right Gearbox?
Our application engineers are ready to assist with gearbox selection, propulsion system integration, and complete project support.
Or call us directly: +1 (504) 469-4000